Standard report for rounded fancies |
|
N/A N/A
|
Average values, mm |
|||||||
Crown height | Pavilion height | Total height | Table | Culet | Girdle bezel | Girdle bone | Girdle valley |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Main facets' angles & azimuths, ° |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
Crown curve angle (C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Crown head angle (H) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Crown point angle (P) | N/A | N/A | N/A | N/A | N/A | N/A | ||
Crown wing angle (W) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Crown curve azimuth (C) | N/A | N/A | N/A | N/A | ||||
Crown head azimuth (H) | N/A | N/A | N/A | |||||
Crown point azimuth (P) | N/A | N/A | ||||||
Crown wing azimuth (W) | N/A | N/A | N/A | N/A | ||||
Pavilion curve angle (C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pavilion head angle (H) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Pavilion point angle (P) | N/A | N/A | N/A | N/A | N/A | N/A | ||
Pavilion wing angle (W) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pavilion curve azimuth (C) | N/A | N/A | ||||||
Pavilion head azimuth (H) | N/A | N/A | N/A | |||||
Pavilion point azimuth (P) | N/A | N/A | ||||||
Pavilion wing azimuth (W) | N/A | N/A | N/A | N/A |
Facets slope angles Facets azimuth angles Girdle facets angles & azimuths
|
Offset |
Distance |
Width wise |
Length wise |
|||||
Culet-Table offset by table axis, % | N/A ± N/A | N/A | N/A | |||||
Culet-Table offset by table axis, mm | N/A ± N/A | N/A | N/A | |||||
Girdle-Culet offset by table axis, % | N/A ± N/A | N/A | N/A | |||||
Girdle-Culet offset by table axis, mm | N/A ± N/A | N/A | N/A | |||||
Girdle-Table offset by table axis, % | N/A ± N/A | N/A | N/A | |||||
Girdle-Table offset by table axis, mm | N/A ± N/A | N/A | N/A | |||||
Girdle to table-culet line offset, % | N/A | |||||||
Girdle to table-culet line offset, mm | N/A |
Culet shift ratio by width & length |
|
|
Width | N/A mm, 100% | |
Width culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
Lengh culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
Length | N/A mm, 100% | |
Lengh-wise culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
Table by width & length |
|||
Width | N/A mm, 100% | Length | N/A mm, 100% |
Table by width | N/A mm, N/A % | Table by length | N/A mm, N/A % |
|
Parameters |
Cut |
Sym |
Diameter, mm | N/A | |
Total height, % | N/A | |
Crown height, % | N/A | N/A |
Pavilion height bezel, % | N/A | N/A |
Table, % | N/A | N/A |
Upper girdle angle, ° | N/A | |
Star angle, ° | N/A | |
Lower girdle angle / Halves angle, ° |
N/A | |
Star : Upper ratio, % |
N/A | |
Culet, % | N/A | N/A |
Facet Twist, ° | N/A | |
Girdle height bezel, % | N/A | N/A |
Girdle height bone, % | N/A | |
Girdle height valley, % | N/A | N/A |