Model | N/A |
Expert name | N/A |
Scale weight, ct | N/A |
Corrected mass, ct | N/A, N/A |
Spread | N/A ct, N/A % |
Extra Facet Girdle / Nat | N/A |
Width | Length | Ratio (L/W) | Corner Ratio | Diameter Minimum | Diameter Maximum |
N/A mm | N/A mm | N/A | N/A | N/A mm | N/A mm |
Total height | Crown height: Side | Pavilion height: Side | Table: Side | Girdle: Side | Culet |
N/A mm N/A % | N/A mm | N/A mm | N/A mm | N/A mm | N/A mm |
Appraiser title | N/A |
Overall cut quality | N/A |
Symmetry appraiser title | N/A |
Overall symmetry quality | N/A |
Model building info | N/A |
Color | |
---|---|
Clarity | |
Polish | |
Fluorescence |
Parameter | Avg | Min | Max | Dev |
---|---|---|---|---|
Crown height: Side, % | N/A | N/A | N/A | N/A |
Crown height: Corner, % | N/A | N/A | N/A | N/A |
Pavilion height: Side, % | N/A | N/A | N/A | N/A |
Pavilion height: Corner, % | N/A | N/A | N/A | N/A |
Table: Side, % | N/A | N/A | N/A | N/A |
Table: Corner w.r.t. Corner, % | N/A | N/A | N/A | N/A |
Table: Corner w.r.t. Width, % | N/A | N/A | N/A | N/A |
Diameter: Corner, % | N/A | N/A | N/A | N/A |
Girdle thickness: Side, % | N/A | N/A | N/A | N/A |
Girdle thickness: Corner, mm | N/A | N/A | N/A | N/A |
Culet, % | N/A | N/A | N/A | N/A |
Crown Main 1 height, mm | N/A | N/A | N/A | N/A |
Crown Main 2 height, % | N/A | N/A | N/A | N/A |
Crown Star 1 height, % | N/A | N/A | N/A | N/A |
Crown Star 2 height, % | N/A | N/A | N/A | N/A |
Crown Corner height, % | N/A | N/A | N/A | N/A |
Pavilion Main height, % | N/A | N/A | N/A | N/A |
Chevron 1 height, % | N/A | N/A | N/A | N/A |
Chevron 2 height, % | N/A | N/A | N/A | N/A |
Chevron 3 height, % | N/A | N/A | N/A | N/A |
Chevron 4 height, % | N/A | N/A | N/A | N/A |
Chevron 5 height, % | N/A | N/A | N/A | N/A |
Pavilion Corner height, % | N/A | N/A | N/A | N/A |
Crown Main 1 angle, ° | N/A | N/A | N/A | N/A |
Crown Main 2 angle, ° | N/A | N/A | N/A | N/A |
Crown Star 1 angle, ° | N/A | N/A | N/A | N/A |
Crown Star 2 angle, ° | N/A | N/A | N/A | N/A |
Crown Corner angle, ° | N/A | N/A | N/A | N/A |
Pavilion Main angle, ° | N/A | N/A | N/A | N/A |
Chevron 1 angle, ° | N/A | N/A | N/A | N/A |
Chevron 2 angle, ° | N/A | N/A | N/A | N/A |
Chevron 3 angle, ° | N/A | N/A | N/A | N/A |
Chevron 4 angle, ° | N/A | N/A | N/A | N/A |
Chevron 5 angle, ° | N/A | N/A | N/A | N/A |
Pavilion Corner angle, ° | N/A | N/A | N/A | N/A |
Girdle facet angle, ° | N/A | N/A | N/A | N/A |
|
Girdle center |
|
Culet center |
|
Table center |
|
MIC center |
|
Girdle center mass |
Girdle-Culet offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
Girdle-Table offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
Table-Culet offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
Girdle to table-culet line offset | N/A ± N/A, mm |
Width culet shift ratio (by width) | N/A mm, N/A, % | N/A mm, N/A, % |
Length culet shift ratio (by width) | N/A mm, N/A, % | N/A mm, N/A, % |
Length-wise culet shift ratio (by length) | N/A mm, N/A, % | N/A mm, N/A, % |