Model | N/A |
Expert name | N/A |
Scale weight, ct | N/A |
Corrected mass, ct | N/A, N/A |
Spread | N/A ct, N/A % |
Extra Facet Girdle / Nat | N/A |
Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Girdle Ratio |
N/A mm | N/A mm | N/A | N/A mm | N/A mm | N/A |
Total height | Crown height | Pavilion height | Girdle |
N/A mm N/A % | N/A mm | N/A mm | N/A mm |
Appraiser title | N/A |
Overall cut quality | N/A |
Symmetry appraiser title | N/A |
Overall symmetry quality | N/A |
Model building info | N/A |
Color | |
---|---|
Clarity | |
Polish | |
Fluorescence |
Parameter | Avg | Min | Max | Dev |
---|---|---|---|---|
Diameter,mm | N/A | N/A | N/A % | |
Crown height, % | N/A | N/A | N/A | N/A |
Crown height, mm | N/A | N/A | N/A | N/A |
Pavilion height, % | N/A | N/A | N/A | N/A |
Pavilion height, mm | N/A | N/A | N/A | N/A |
Girdle, % | N/A | N/A | N/A | N/A |
Girdle, mm | N/A | N/A | N/A | N/A |
Table, % | N/A | N/A | N/A | |
Table, mm | N/A | N/A | N/A | |
Culet, % | N/A | N/A | N/A | |
Culet, mm | N/A | N/A | N/A |
Girdle-Culet offset by table axis | N/A ± N/A, % | N/A ± N/A, mm | ||||||
Girdle-Table offset by table axis | N/A ± N/A, % | N/A ± N/A, mm | ||||||
Table-Culet offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
|
Girdle center |
|
Culet center |
|
Table center |
|
MIC center |
|
Girdle center mass |