HELIUM POLISH REPORT
|
General information |
|
|
| Model | Simple | |
| Expert name | Makoed A.G. | |
| Report date | 18.07.2006 | |
| Real weight, ct | ||
| Calculated weight, ct | 0.54, 0.5484 | |
| Spread | 0.01 ct, 1.33% | |
| Measurements, mm | 5.287 (5.277-5.296) x 3.223 / 0.008 | |
| Appraiser title | HRD | |
| Overall cut quality | Good | |
| Overall symmetry quality | FR | |
| Extra Facet / Nat | No | |
| Girdle to MIC, mm | 0.008 | |
Average values |
||
| Total height, mm | 3.223 | |
| Crown height, mm | 0.813 | |
| Pavilion depth, mm | 2.245 | |
| Table, mm | 2.876 | |
| Culet, mm | 0.129 | |
| Girdle Bezel, mm | 0.164 | |
| Girdle Bone, mm | 0.176 | |
| Girdle Valley, mm | 0.089 | |
![]() |
||||||||
![]() |
Girdle center | ![]() |
Culet center | ![]() |
Table center | |||
Offset by table axis |
||
| Girdle-Culet | 0.73 ± 0.24, % | 0.039 ± 0.013, mm |
| Girdle-Table | 0.42 ± 0.21, % | 0.022 ± 0.011, mm |
| Table-Culet | 0.63 ± 0.25, % | 0.033 ± 0.013, mm |
Azimuths deviation from ideal |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Pavilion, ° | 0.00 | 0.44 | 0.06 | 0.70 | 0.13 | -0.25 | -0.84 | -0.82 |
| Lower girdle facets / Pavilion Halves, ° | -0.41 | -0.45 | 3.96 | -3.80 | -0.32 | -0.20 | -0.33 | -0.21 |
| -0.18 | -0.34 | -0.57 | -0.50 | -0.66 | -0.46 | -0.76 | -0.49 | |
| Crown, ° | 0.33 | -0.62 | 0.11 | 1.07 | -0.50 | 0.57 | -0.17 | 0.91 |
| Upper girdle facets, ° | -2.71 | 0.21 | -3.87 | 3.01 | -1.23 | -0.43 | -0.78 | -0.05 |
| -2.55 | 1.78 | -0.31 | 1.10 | 0.08 | 0.05 | -0.19 | 0.20 | |
| Star facets, ° | 0.15 | 0.29 | 2.24 | 1.35 | 2.09 | 1.73 | 0.92 | 1.19 |
![]() |
|||||||||||
Painting |
Avg |
Max |
Type |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown, ° | -1.09 | -3.25 | Painting | -3.04 | -0.83 | -3.25 | -2.90 | -1.34 | 1.50 | -1.86 | -0.45 |
| -2.04 | -1.21 | -0.88 | -1.27 | 0.25 | 0.87 | -1.11 | 0.13 | ||||
| Crown, notches | 0.3, Very small | 0.9 | 0.8 | 0.2 | 0.9 | 0.8 | 0.4 | 0.4 | 0.5 | 0.1 | |
| 0.5 | 0.3 | 0.2 | 0.3 | 0.1 | 0.2 | 0.3 | 0.0 | ||||
| Pavilion, ° | 0.45 | 3.86 | Digging | -0.41 | 0.89 | 3.52 | 3.86 | -0.38 | 0.90 | -1.03 | 0.34 |
| -0.30 | 0.08 | -0.31 | -0.34 | 0.18 | -0.35 | 0.06 | 0.49 | ||||
| Pavilion, notches | 0.1, Very small | 1.0 | 0.1 | 0.2 | 0.9 | 1.0 | 0.1 | 0.2 | 0.3 | 0.1 | |
| 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | ||||
| Cut parameters description |
|
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |