Standard report for rounded fancies
|
General information |
![]() ![]() |
|
| Model | Simple | |
| Expert name | Makoed A.G. | |
| Report date | 22.01.2008 | |
| Real weight, ct | ||
| Calculated weight, ct | 0.3329 | |
| Appraiser title | GIA_PCTG_StarCul | |
| Overall cut quality | N/A | |
| Symmetry appraiser title | Internal | |
| Overall symmetry quality | PR | |
| Measurements | (3.986-5.375) x 2.453 mm | |
| Spread | 0.03ct, 9.47% | |
| Extra Facet / Nat | No | |
Average values, mm |
||
| Crown height | 0.615 | |
| Pavilion depth | 1.679 | |
| Table | 2.852 | |
| Culet | 0.026 | |
| Girdle Bezel | 0.170 | |
| Girdle Bone | 0.159 | |
| Girdle Valley | 0.092 | |
Parameters |
Avg |
Min |
Max |
Dev |
Cut |
Sym |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
||||||
| Diameter, mm | 3.986 | 5.375 | Ratio: 1.349 | N/A | ||||||||||||||||
| Total height, % | 61.55 | N/A | ||||||||||||||||||
| Crown height, % | 15.42 | 14.39 | 16.37 | 1.98 | N/A | GD | 14.39 | 14.82 | 16.37 | 16.00 | 15.33 | 15.44 | 16.27 | 14.78 | ||||||
| Pavilion depth, % | 42.13 | 41.29 | 42.72 | 1.43 | N/A | VG | 42.21 | 42.72 | 42.43 | 42.03 | 41.29 | 42.21 | 42.42 | 41.72 | ||||||
| Table, % | 60.33 | 56.26 | 64.40 | 8.13 | N/A | PR | ||||||||||||||
| Upper girdle angle, ° | 43.24 | 40.94 | 44.96 | 4.02 | FR | 41.36 | 41.27 | 42.23 | 40.94 | 42.77 | 43.92 | 42.91 | 42.64 | |||||||
| 44.41 | 44.13 | 44.56 | 44.35 | 44.88 | 44.96 | 42.79 | 43.68 | |||||||||||||
| Star angle, ° | 21.03 | 18.50 | 23.65 | 5.15 | PR | 23.07 | 19.51 | 19.02 | 23.65 | 22.75 | 18.51 | 18.50 | 23.26 | |||||||
| Lower girdle angle / Halves angle, ° |
37.85 | 33.06 | 42.17 | 9.11 | PR | 42.17 | 40.60 | 37.40 | 33.58 | 33.06 | 35.33 | 38.35 | 40.43 | |||||||
| 40.72 | 39.30 | 36.34 | 33.93 | 33.77 | 38.19 | 40.42 | 42.03 | |||||||||||||
| Star : Upper ratio, % |
55.85: 44.15 |
52.21: 47.79 |
59.63: 40.37 |
7.43 | FR | 53.35: 46.65 |
55.42: 44.58 |
57.43: 42.57 |
53.59: 46.41 |
52.21: 47.79 |
57.14: 42.86 |
59.63: 40.37 |
57.99: 42.01 |
|||||||
| Culet, % | 0.66 | 0.54 | 0.77 | 0.22 | N/A | EX | ||||||||||||||
| Twist, ° | 12.81 | 11.76 | 13.85 | 2.09 | GD | 13.85 | 11.76 | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
| Girdle Bezel, % | 4.26 | 3.66 | 5.19 | 1.53 | N/A | GD | 3.84 | 4.58 | 4.13 | 4.33 | 3.66 | 4.30 | 5.19 | 4.05 | ||||||
| Girdle Bone, % | 3.98 | 3.39 | 4.83 | 1.44 | GD | 3.72 | 3.50 | 4.14 | 4.36 | 3.39 | 3.66 | 4.83 | 4.23 | |||||||
| Girdle Valley, % | 2.31 | 1.48 | 3.09 | 1.61 | N/A | GD | 2.67 | 3.09 | 1.80 | 1.48 | 2.00 | 2.35 | 3.02 | 2.44 | ||||||
| 2.27 | 2.30 | 1.54 | 1.69 | 2.28 | 2.54 | 2.81 | 2.74 | |||||||||||||
Parameters |
Avg |
Min |
Max |
Dev |
Cut |
Sym |
1 |
2 |
3 |
4 |
||||||||||
| Crown curve angle, ° new | 34.36 | 33.42 | 35.31 | 1.89 | 33.42 | 35.31 | ||||||||||||||
| Crown head angle, ° new | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
| Crown point angle, ° new | 34.36 | 33.79 | 34.94 | 1.16 | 33.79 | 34.94 | ||||||||||||||
| Crown wing angle, ° new | 34.91 | 33.37 | 35.84 | 2.47 | 33.37 | 35.84 | 35.42 | 35.02 | ||||||||||||
| Crown curve azimuth, ° new | 1.06 | 178.12 | ||||||||||||||||||
| Crown head azimuth, ° new | N/A | N/A | N/A | |||||||||||||||||
| Crown point azimuth, ° new | 86.91 | 268.66 | ||||||||||||||||||
| Crown wing azimuth, ° new | 31.49 | 146.42 | 210.97 | 329.13 | ||||||||||||||||
| Pavilion curve angle, ° new | 39.85 | 38.77 | 40.66 | 1.89 | 40.59 | 40.66 | 38.77 | 39.37 | ||||||||||||
| Pavilion head angle, ° new | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
| Pavilion point angle, ° new | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Pavilion wing angle, ° new | 33.88 | 33.26 | 34.40 | 1.14 | 33.88 | 33.26 | 34.40 | 33.96 | ||||||||||||
| Pavilion curve azimuth, ° new | 347.20 | 15.43 | ||||||||||||||||||
| Pavilion head azimuth, ° new | N/A | N/A | N/A | |||||||||||||||||
| Pavilion point azimuth, ° new | N/A | N/A | ||||||||||||||||||
| Pavilion wing azimuth, ° new | 58.98 | 118.52 | 234.11 | 300.76 | ||||||||||||||||
|
||||||||||||||||||||
Parameters |
Avg |
Min |
Max |
Dev |
Cut |
Sym |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
||||||
| Crown mains angle, ° (obsolete) | 34.36 | 33.42 | 35.31 | 1.89 | N/A | GD | 33.42 | 35.31 | ||||||||||||
| Crown nock angle, ° (obsolete) | 34.36 | 33.79 | 34.94 | 1.16 | 33.79 | 34.94 | ||||||||||||||
| Crown other angle, ° (obsolete) | 34.91 | 33.37 | 35.84 | 2.47 | 33.37 | 35.84 | 35.42 | 35.02 | N/A | N/A | N/A | N/A | ||||||||
| Pavilion mains angle, ° (obsolete) | N/A | N/A | N/A | N/A | N/A | PR | N/A | N/A | ||||||||||||
| Pavilion nock angle, ° (obsolete) | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Pavilion other angle, ° (obsolete) | 36.86 | 33.26 | 40.66 | 7.40 | 40.66 | 33.88 | 33.26 | 38.77 | 39.37 | 34.40 | 33.96 | 40.59 | ||||||||
Azimuths, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Pavilion | 347.2 | 15.4 | 59.0 | 118.5 | 166.4 | 195.5 | 234.1 | 300.8 |
| Lower girdle facets / Halves |
6.1 | 19.4 | 41.8 | 67.5 | 109.9 | 131.1 | 155.9 | 174.6 |
| 186.4 | 200.7 | 224.1 | 242.3 | 292.7 | 320.8 | 336.3 | 355.0 | |
| Crown | 1.1 | 31.5 | 86.9 | 146.4 | 178.1 | 211.0 | 268.7 | 329.1 |
| Upper girdle facets | 10.6 | 21.3 | 43.2 | 75.0 | 102.5 | 134.4 | 155.0 | 169.4 |
| Star facets | 189.3 | 200.6 | 222.9 | 253.4 | 283.0 | 316.7 | 337.4 | 349.9 |
| 16.0 | 55.1 | 118.8 | 163.8 | 193.9 | 236.5 | 301.7 | 345.4 |
Offset |
Distance |
Width wise |
Length wise |
| Culet-Table offset by table axis, % | 1.21 ± 0.32 | 1.20 | 0.15 |
| Culet-Table offset by table axis, mm | 0.048 ± 0.013 | 0.048 | 0.006 |
| Girdle-Culet offset by table axis, % | 1.20 ± 0.30 | 1.10 | 0.48 |
| Girdle-Culet offset by table axis, mm | 0.048 ± 0.012 | 0.044 | 0.019 |
| Girdle-Table offset by table axis, % | 0.63 ± 0.28 | 0.10 | 0.62 |
| Girdle-Table offset by table axis, mm | 0.025 ± 0.011 | 0.004 | 0.025 |
| Girdle to table-culet line offset, % | 1.21 | ||
| Girdle to table-culet line offset, mm | 0.048 |
Culet shift ratio by width & length |
|
|
| Width | 3.986 mm, 100% | |
| Width-wise culet shift ratio | 2.037 mm, 51.11 % | 1.955 mm, 49.04 % |
| Length | 5.375 mm, 100% | |
| Lengh-wise culet shift ratio | 2.669 mm, 49.65 % | 2.707 mm, 50.35 % |
Culet shift ratio by main diameter |
|
|
| Main diameter (width) | 3.986, 100% | |
| Width-wise culet shift ratio | 2.037 mm, 51.11 % | 1.955 mm, 49.04 % |
| Lengh-wise culet shift ratio | 2.669 mm, 66.95 % | 2.707 mm, 67.90 % |
Girdle asymmetry (view from pavilion)
| Cut parameters description |
|
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |