Standard report for square radiant

General information

Model Simple
Expert name N/A
Report date 25.09.2012
Scale weight, ct
Model mass, ct 0.51, 0.5145
Spread -0.07ct, -14.73 %
MIC 4.418 mm
Extra Facet Girdle / Nat No
Extra Facet Crown No
Extra Facet Pavilion No
 
Appraiser title N/A
Overall cut quality N/A
Symmetry appraiser title Internal
Overall symmetry quality GD
Model building info The model is built correctly
 
Width 4.430 mm
Length 4.518 mm
Diameter Minimum 4.430 mm
Diameter Maximum 5.584 mm
Ratio (L/W) 1.020
Corner ratio 1.005
Total height 3.042 mm, 68.66 %

 

Open 3D model by a free GemAdviser Software

Parameters

Avg

Min

Max

Dev

1

2

3

4

5

6

7

8

Diameter: Corner, % 124.73 124.44 125.02 0.59 124.44 125.02            
Crown height: Side, % 11.72 11.16 12.03 0.88 12.03 11.98 11.88 11.76 11.44 11.16 11.57 11.91
Crown height: Joint, % N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Pavilion height: Side, % 51.61 50.82 52.37 1.55 50.82 51.42 51.54 51.57 52.37 52.33 51.94 50.90
Pavilion height: Joint, % N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Table: Side, % 67.93 67.69 68.18 0.49 68.18 67.69            
Table: Corner w.r.t. Corner, % 70.12 70.11 70.12 0.01 70.12 70.11            
Table: Corner w.r.t. Width, % 87.46 87.26 87.65 0.39 87.26 87.65            
Culet, % 0.50 0.31 0.57 0.26                
Girdle thickness: Side, % 5.33 4.85 5.85 1.00 5.81 5.26 5.24 5.33 4.85 5.17 5.16 5.85
Girdle thickness: Joint, % N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Corner angle width, % 12.03 11.75 12.70 0.95 11.89 11.77 11.75 12.70 N/A N/A N/A N/A
Corner angle length, % 12.25 11.52 13.10 1.57 11.67 11.52 13.10 12.70 N/A N/A N/A N/A
Crown 1 Main height, % 6.41 6.35 6.49 0.14 6.49 6.39 6.35 6.40        
Crown 1 Corner height, % 6.58 6.16 6.90 0.74 6.80 6.90 6.16 6.47        
Crown 2 Main height, % 5.56 5.23 5.83 0.60 5.83 5.52 5.23 5.66        
Crown 2 Corner height, % 5.48 5.33 5.62 0.29 5.57 5.42 5.33 5.62        
Crown Star height, % 5.12 4.73 5.39 0.66 5.24 5.25 4.97 5.10 4.93 4.73 5.39 5.36
Pavilion 1 Main height, % 18.90 17.87 19.51 1.64 19.23 17.87 18.99 19.51        
Pavilion 1 Corner height, % 9.29 8.61 10.00 1.38 9.15 8.61 9.40 10.00        
Pavilion 2 Main height, % N/A N/A N/A N/A N/A N/A N/A N/A        
Pavilion 2 Corner height, % 42.49 41.08 43.22 2.14 42.59 43.06 43.22 41.08        
Pavilion Halves 1 height, % 47.12 45.98 48.40 2.42 47.06 45.98 47.80 47.58 48.40 47.74 46.28 46.08
Pavilion Halves 2 height, % 47.02 46.04 48.30 2.26 46.22 47.15 46.04 47.25 48.30 48.28 46.25 46.67
Pavilion Halves 3 height, % 34.59 33.13 35.61 2.48 33.13 35.29 35.61 34.45 34.00 35.49 34.07 34.65
 
Diameter: Corner, mm 5.526 5.513 5.538 0.026 5.513 5.538            
Crown height: Side, mm 0.519 0.494 0.533 0.039 0.533 0.531 0.526 0.521 0.507 0.494 0.513 0.528
Crown height: Joint, mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Pavilion height: Side, mm 2.286 2.251 2.320 0.069 2.251 2.278 2.283 2.284 2.320 2.318 2.301 2.255
Pavilion height: Joint, mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Table: Side, mm 3.039 3.020 3.058 0.038 3.020 3.058            
Table: Corner, mm 3.874 3.866 3.883 0.017 3.866 3.883            
Culet, mm 0.022 0.014 0.025 0.012                
Girdle thickness: Side, mm 0.236 0.215 0.259 0.044 0.257 0.233 0.232 0.236 0.215 0.229 0.228 0.259
Girdle thickness: Joint, mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Corner angle width, mm 0.533 0.520 0.563 0.042 0.527 0.521 0.520 0.563 N/A N/A N/A N/A
Corner angle length, mm 0.543 0.511 0.580 0.070 0.517 0.511 0.580 0.563 N/A N/A N/A N/A
Crown 1 Main height, mm 0.284 0.281 0.288 0.006 0.288 0.283 0.281 0.284        
Crown 1 Corner height, mm 0.292 0.273 0.306 0.033 0.301 0.306 0.273 0.286        
Crown 2 Main height, mm 0.246 0.232 0.258 0.026 0.258 0.244 0.232 0.251        
Crown 2 Corner height, mm 0.243 0.236 0.249 0.013 0.247 0.240 0.236 0.249        
Crown Star height, mm 0.227 0.209 0.239 0.029 0.232 0.232 0.220 0.226 0.218 0.209 0.239 0.237
Pavilion 1 Main height, mm 0.837 0.792 0.864 0.072 0.852 0.792 0.841 0.864        
Pavilion 1 Corner height, mm 0.411 0.381 0.443 0.061 0.405 0.381 0.416 0.443        
Pavilion 2 Main height, mm N/A N/A N/A N/A N/A N/A N/A N/A        
Pavilion 2 Corner height, mm 1.882 1.820 1.914 0.095 1.887 1.908 1.914 1.820        
Pavilion Halves 1 height, mm 2.087 2.037 2.144 0.107 2.085 2.037 2.118 2.108 2.144 2.115 2.050 2.041
Pavilion Halves 2 height, mm 2.083 2.040 2.140 0.100 2.047 2.089 2.040 2.093 2.140 2.139 2.049 2.068
Pavilion Halves 3 height, mm 1.532 1.468 1.578 0.110 1.468 1.563 1.578 1.526 1.506 1.572 1.509 1.535
 

Facet angles, °

Avg

Min

Max

Dev

1

2

3

4

5

6

7

8

Crown 1 Main angle 40.16 39.05 41.15 2.10 40.28 41.15 40.16 39.05        
Crown 1 Corner angle 37.15 36.56 37.62 1.06 37.44 37.62 36.99 36.56        
Crown 2 Main angle 33.28 32.94 33.86 0.92 33.22 33.12 33.86 32.94        
Crown 2 Corner angle 28.58 28.39 28.78 0.39 28.39 28.78 28.49 28.67        
Crown Star angle 24.11 22.98 24.72 1.73 24.59 23.78 24.72 24.05 24.30 22.98 24.02 24.47
Pavilion 1 Main angle 67.12 58.91 70.41 11.50 70.41 68.99 58.91 70.14        
Pavilion 1 Corner angle 44.72 44.04 45.21 1.18 44.95 45.21 44.66 44.04        
Pavilion 2 Main angle N/A N/A N/A N/A N/A N/A N/A N/A        
Pavilion 2 Corner angle 38.89 37.95 39.51 1.56 38.80 37.95 39.32 39.51        
Pavilion Halves 1 angle 40.06 39.31 40.65 1.34 39.89 40.06 39.31 39.69 40.65 40.25 40.37 40.28
Pavilion Halves 2 angle 41.05 39.66 42.92 3.26 40.49 40.64 39.66 42.36 42.92 40.79 40.70 40.82
Pavilion Halves 3 angle 41.06 39.74 43.31 3.57 40.32 40.43 39.74 43.04 43.31 40.67 40.31 40.66
Girdle facet angle 86.96 84.28 89.95 5.66 88.70 86.36 84.69 87.24 84.74 89.71 89.95 84.28

Facets slope angles

 

Facets azimuth angles

 

Facets heights, %

 

Girdle facets angles & azimuths

 

  Girdle center Culet center Table center MIC center

Offset by table axis

Girdle-Culet offset by table axis 1.05 ± 0.29, % 0.047 ± 0.013, mm
Girdle-Table offset by table axis 1.21 ± 0.25, % 0.054 ± 0.011, mm
Table-Culet offset by table axis 1.88 ± 0.30, % 0.083 ± 0.013, mm
Girdle to table-culet line offset 1.88, % 0.083, mm

Facet azimuths, °

1

2

3

4

5

6

7

8

Crown 1 Main azimuth 359.9 89.0 179.9 270.7        
Crown 1 Corner azimuth 42.5 132.1 220.5 314.4        
Crown 2 Main azimuth 359.9 89.1 179.8 270.7        
Crown 2 Corner azimuth 42.2 131.1 220.1 314.6        
Crown Star azimuth 5.7 82.7 94.7 173.6 186.0 264.1 277.4 353.8
Pavilion 1 Main azimuth 359.8 89.0 180.3 269.6        
Pavilion 1 Corner azimuth 46.4 134.5 223.8 314.3        
Pavilion 2 Main azimuth N/A N/A N/A N/A        
Pavilion 2 Corner azimuth 45.0 135.3 224.9 315.1        
Pavilion Halves 1 azimuth 34.5 58.1 121.0 149.4 210.9 233.7 305.2 323.1
Pavilion Halves 2 azimuth 28.1 63.6 116.9 164.4 196.4 240.3 299.7 330.4
Pavilion Halves 3 azimuth 19.2 70.4 107.9 171.2 188.8 249.3 286.7 338.9
Girdle facet azimuth 359.7 44.3 89.0 133.6 180.0 221.9 270.0 315.0

 

Actual Length axis asymmetry

  Length axis symmetry correction
 
 
 

Actual Width axis asymmetry

  Width axis symmetry correction
 
 
Both axes symmetry correction

Culet shift ratio by width & length

 

Width 4.430 mm, 100%
Width-wise culet shift ratio 2.257 mm, 50.95 % 2.173 mm, 49.05 %
Lengh-wise culet shift ratio 2.212 mm, 49.94 % 2.308 mm, 52.10 %
Length 4.518 mm, 100%
Lengh-wise culet shift ratio 2.212 mm, 48.97 % 2.308 mm, 51.08 %

Cut parameters description