Standard report for princess |
|
![]() ![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Facets' slope angles Facets' azimuth angles Facets' heights Girdle facets' angles & azimuths
|
Offset by table axis |
||
| Girdle-Culet offset by table axis | 1.19 ± 0.34, % | 0.045 ± 0.013, mm |
| Girdle-Table offset by table axis | 0.85 ± 0.29, % | 0.032 ± 0.011, mm |
| Table-Culet offset by table axis | 1.31 ± 0.35, % | 0.049 ± 0.013, mm |
| Girdle to table-culet line offset | 1.31, % | 0.049, mm |
|
||||||||||||
Culet shift ratio by width & length |
|
|
| Width | 3.734 mm, 100% | |
| Width-wise culet shift ratio | 1.873 mm, 50.14 % | 1.862 mm, 49.86 % |
| Lengh-wise culet shift ratio | 1.834 mm, 49.10 % | 1.911 mm, 51.17 % |
| Length | 3.744 mm, 100% | |
| Lengh-wise culet shift ratio | 1.834 mm, 48.97 % | 1.911 mm, 51.04 % |
| Parameters |
Cut |
Sym |
| Crown height: Side | N/A | EX |
| Pavilion height: Side | N/A | VG |
| Total height | N/A | |
| Table: Side | N/A | EX |
| Girdle Thickness: Side | EX | |
| Girdle Thickness: Corner | GD | |
| Culet | N/A | EX |